');

| Type | Harga |
|---|---|
| ULTIMATE PREMIUM | Rp 505.000.000 |
| ULTIMATE | Rp 475.000.000 |
| EXCEED | Rp 415.000.000 |
| GLS | Rp 395.000.000 |
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga |
|---|---|
| Xpander Cross AT | Rp Rp. 364.200.000 |
| Xpander Cross Mt | Rp Rp. 338.000.000 |
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga |
|---|---|
| New Xpander Ultimate AT | Rp Rp. 337.800.000 |
| New Xpander Ultimate MT | Rp Rp. 322.500.000 |
| New Xpander Exceed AT | Rp Rp. 297.900.000 |
| New Xpander Exceed MT | Rp Rp. 288.700.000 |
| New Xpander GLS AT | Rp Rp. 279.100.000 |
| New Xpander GLS MT | Rp Rp. 270.100.000 |
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga |
|---|---|
| Triton ULTIMATE AT Double cab 4WD | Rp Rp. 543.750.000 |
| Triton EXCEED MT Double cab 4WD | Rp Rp. 509.350.000 |
| Triton GLS MT Double cab 4WD | Rp Rp. 464.750.000 |
| Triton HDX MT Double cab 4WD | Rp Rp. 441.850.000 |
| Triton HDX MT Single cab 4WD | Rp Rp. 388.950.000 |
| Triton GLX HR MT Single Cab 2WD | Rp Rp. 313.200.000 |
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga |
|---|---|
| Dakar Ultimate (4x4) AT | Rp Rp. 779.650.000 |
| Dakar Ultimate (4x2) AT | Rp Rp. 718.450.000 |
| Dakar (4x2) AT | Rp Rp. 665.300.000 |
| Exceed (4x2) AT | Rp Rp. 593.000.000 |
| Exceed (4X2) MT | Rp Rp. 577.700.000 |
| GLX (4x4) MT | Rp Rp. 607.150.000 |
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga |
|---|---|
| ULTIMATE AT DS TWO TONE | Rp 429.350.000 |
| ULTIMATE AT DS BLACK | Rp 426.850.000 |
| ULTIMATE AT | Rp 421.300.000 |
| EXCEED AT | Rp 388.000.000 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| CC (4x2) MT Euro 4 | Rp 246.100.000 |
| PU FB-R (4x2) MT Euro 4 | Rp 251.200.000 |
| *harga dapat berubah sewaktu-waktu | |