');

| Type | Harga |
|---|---|
| ULTIMATE PREMIUM | Rp 517.000.000 |
| ULTIMATE | Rp 487.000.000 |
| EXCEED | Rp 427.000.000 |
| GLS | Rp 402.000.000 |
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga |
|---|---|
| Xpander Cross AT | Rp Rp. 374.000.000 |
| Xpander Cross Mt | Rp Rp. 348.000.000 |
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga |
|---|---|
| New Xpander Ultimate AT | Rp Rp. 348.000.000 |
| New Xpander Ultimate MT | Rp Rp. 332.000.000 |
| New Xpander Exceed AT | Rp Rp. 302.500.000 |
| New Xpander Exceed MT | Rp Rp. 293.000.000 |
| New Xpander GLS AT | Rp Rp. 283.500.000 |
| New Xpander GLS MT | Rp Rp. 274.500.000 |
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga |
|---|---|
| Triton ULTIMATE AT Double cab 4WD | Rp Rp. 571.500.000 |
| Triton EXCEED MT Double cab 4WD | Rp Rp. 537.000.000 |
| Triton GLS MT Double cab 4WD | Rp Rp. 492.500.000 |
| Triton HDX MT Double cab 4WD | Rp Rp. 469.000.000 |
| Triton HDX MT Single cab 4WD | Rp Rp. 418.500.000 |
| Triton GLX HR MT Single Cab 2WD | Rp Rp. 340.00.000 |
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga |
|---|---|
| Dakar Ultimate (4x4) AT | Rp Rp. 794.000.000 |
| Dakar Ultimate (4x2) AT | Rp Rp. 733.000.000 |
| Dakar (4x2) AT | Rp Rp. 679.000.000 |
| Exceed (4x2) AT | Rp Rp. 606.000.000 |
| Exceed (4X2) MT | Rp Rp. 591.000.000 |
| GLX (4x4) MT | Rp Rp. 620.500.000 |
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga |
|---|---|
| Xforce Ultimate Premium (HEV) | Rp 470.000.000 |
| Xforce Ultimate (HEV) | Rp 445.000.000 |
| Xforce Ultimate Premium (Bensin) | Rp 424.000.000 |
| NEW XFORCE ULTIMATE | Rp 399.000.000 |
| Xforce Exceed (Bensin) | Rp 388.000.000 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| CC (4x2) MT Euro 4 | Rp 255.000.000 |
| PU FB-R (4x2) MT Euro 4 | Rp 260.000.000 |
| *harga dapat berubah sewaktu-waktu | |